1. India
183,136
13,849 CAS, 7.56% conversion
2. Pakistan
77,059
3,607 CAS, 4.68% conversion
3. Nigeria
61,659
3,746 CAS, 6.08% conversion
Overall conversion
6.88%
25,820 CAS from 375,033 received
Applications received, top 15 nationalities
Volume of applications received from each nationality in the 2026 intake.
Conversion rate for the same 15 nationalities
Conversion is CAS issued divided by applications received. Volume and conversion tell different stories.
All nationalities
Every nationality recorded in the 2026 intake, ranked by volume.
| Nationality | Received | CAS issued | Conversion |
|---|---|---|---|
| India | 183,136 | 13,849 | 7.56% |
| Pakistan | 77,059 | 3,607 | 4.68% |
| Nigeria | 61,659 | 3,746 | 6.08% |
| Nepal | 16,270 | 1,770 | 10.88% |
| Bangladesh | 14,721 | 1,065 | 7.23% |
| Sri Lanka | 7,862 | 558 | 7.10% |
| Kenya | 6,776 | 610 | 9.00% |
| Ghana | 2,635 | 127 | 4.82% |
| China | 2,108 | 313 | 14.85% |
| Cameroon | 466 | 33 | 7.08% |
| United Kingdom | 280 | 3 | 1.07% |
| Myanmar | 245 | 22 | 8.98% |
| Uganda | 188 | 13 | 6.91% |
| Peru | 139 | 14 | 10.07% |
| Aaland Island | 121 | 1 | 0.83% |
| Vietnam | 98 | 10 | 10.20% |
| Morocco | 87 | 10 | 11.49% |
| Tanzania | 87 | 12 | 13.79% |
| Zimbabwe | 84 | 2 | 2.38% |
| Somalia | 75 | 2 | 2.67% |
| Turkey | 54 | 6 | 11.11% |
| Gambia | 51 | 0 | 0.00% |
| United States | 42 | 3 | 7.14% |
| Saudi Arabia | 40 | 0 | 0.00% |
| Sierra Leone | 37 | 1 | 2.70% |
| Mexico | 29 | 5 | 17.24% |
| Chile | 29 | 4 | 13.79% |
| Iraq | 28 | 4 | 14.29% |
| Colombia | 27 | 3 | 11.11% |
| Zambia | 25 | 0 | 0.00% |
| Canada | 24 | 2 | 8.33% |
| Iran | 22 | 0 | 0.00% |
| Philippines | 21 | 1 | 4.76% |
| South Africa | 21 | 0 | 0.00% |
| Bhutan | 20 | 1 | 5.00% |
| United Arab Emirates | 20 | 0 | 0.00% |
| Burundi | 20 | 1 | 5.00% |
| Albania | 19 | 4 | 21.05% |
| Afghanistan | 19 | 0 | 0.00% |
| Norway | 17 | 0 | 0.00% |
| Argentina | 17 | 2 | 11.76% |
| Tunisia | 17 | 0 | 0.00% |
| Brazil | 16 | 1 | 6.25% |
| South Sudan | 14 | 0 | 0.00% |
| Egypt | 12 | 1 | 8.33% |
| Rwanda | 12 | 0 | 0.00% |
| Oman | 12 | 0 | 0.00% |
| Rest of The World | 11 | 0 | 0.00% |
| Iran (Islamic Republic of) | 10 | 0 | 0.00% |
| Senegal | 10 | 2 | 20.00% |
| Sudan | 10 | 0 | 0.00% |
| Uzbekistan | 10 | 0 | 0.00% |
| Malawi | 10 | 1 | 10.00% |
| Lebanon | 8 | 0 | 0.00% |
| Algeria | 8 | 0 | 0.00% |
| Eswatini | 7 | 0 | 0.00% |
| Costa Rica | 7 | 1 | 14.29% |
| Ireland | 7 | 1 | 14.29% |
| Jordan | 7 | 0 | 0.00% |
| New Zealand | 7 | 0 | 0.00% |
| France | 7 | 1 | 14.29% |
| Ethiopia | 6 | 0 | 0.00% |
| Jamaica | 6 | 0 | 0.00% |
| Liberia | 6 | 0 | 0.00% |
| Ecuador | 6 | 1 | 16.67% |
| Thailand | 6 | 2 | 33.33% |
| Australia | 5 | 1 | 20.00% |
| Mozambique | 5 | 0 | 0.00% |
| Malaysia | 5 | 0 | 0.00% |
| Palestinian Territory, Occupied | 5 | 0 | 0.00% |
| Others | 5 | 0 | 0.00% |
| Kyrgyzstan | 4 | 0 | 0.00% |
| Ivory Coast | 4 | 1 | 25.00% |
| Netherlands | 4 | 0 | 0.00% |
| Germany | 3 | 0 | 0.00% |
| Italy | 3 | 1 | 33.33% |
| Indonesia | 3 | 0 | 0.00% |
| Qatar | 3 | 0 | 0.00% |
| Russian Federation | 3 | 0 | 0.00% |
| Namibia | 3 | 0 | 0.00% |
| Angola | 2 | 0 | 0.00% |
| Benin | 2 | 0 | 0.00% |
| Botswana | 2 | 0 | 0.00% |
| Burkina Faso | 2 | 0 | 0.00% |
| Democratic Republic of Congo | 2 | 0 | 0.00% |
| Eritrea | 2 | 0 | 0.00% |
| Iceland | 2 | 0 | 0.00% |
| Lesotho | 2 | 0 | 0.00% |
| Libyan Arab Jamahiriya | 2 | 0 | 0.00% |
| Mauritius | 2 | 0 | 0.00% |
| Pakistani | 2 | 0 | 0.00% |
| Portugal | 2 | 0 | 0.00% |
| Republic Of India | 2 | 0 | 0.00% |
| Saint Kitts and Nevis | 2 | 0 | 0.00% |
| Spain | 2 | 0 | 0.00% |
| Sri Lankan | 2 | 0 | 0.00% |
| Azerbaijan | 2 | 0 | 0.00% |
| Switzerland | 2 | 0 | 0.00% |
| Uruguay | 2 | 0 | 0.00% |
| Barbados | 1 | 0 | 0.00% |
| Bahrain | 1 | 0 | 0.00% |
| Bolivia | 1 | 0 | 0.00% |
| Chad | 1 | 0 | 0.00% |
| Congo | 1 | 0 | 0.00% |
| Belgium | 1 | 0 | 0.00% |
| Denmark | 1 | 0 | 0.00% |
| Finland | 1 | 0 | 0.00% |
| Georgia | 1 | 0 | 0.00% |
| Greece | 1 | 1 | 100.00% |
| Guinea | 1 | 0 | 0.00% |
| Hong Kong | 1 | 0 | 0.00% |
| Hungary | 1 | 0 | 0.00% |
| Cote D'Ivoire | 1 | 0 | 0.00% |
| Japan | 1 | 0 | 0.00% |
| Kuwait | 1 | 0 | 0.00% |
| Mauritania | 1 | 0 | 0.00% |
| Mali | 1 | 0 | 0.00% |
| Niger | 1 | 0 | 0.00% |
| Nigerian | 1 | 0 | 0.00% |
| No | 1 | 0 | 0.00% |
| Nga | 1 | 0 | 0.00% |
| Poland | 1 | 0 | 0.00% |
| Singapore | 1 | 0 | 0.00% |
| Syrian Arab Republic | 1 | 0 | 0.00% |
| Sweden | 1 | 0 | 0.00% |
| Taiwan | 1 | 0 | 0.00% |
| Tanzania, United Republic of Tanzania | 1 | 1 | 100.00% |
| Turkmenistan | 1 | 0 | 0.00% |
| Ukraine | 1 | 0 | 0.00% |
The source total row is excluded. Totals here are computed from the rows shown and match the verified universe of 375,033 received.