Total comments
8,651,453
Across 13 months
Unique application touches
1,339,090
Applications with at least one comment
Comments per application
6.46
Workload intensity across the full period
Comment volume by month and status
Stacked by the four processing statuses. Offer Issued is shown in orange as the most advanced status.
Comments per application
Comment volume divided by unique applications touched, joined on month and status.
Month by month
Comment volume, applications touched, and intensity for each month.
| Month | Comments | Applications touched | Comments per application |
|---|---|---|---|
| July 2025 | 783,289 | 123,056 | 6.37 |
| August 2025 | 426,871 | 73,824 | 5.78 |
| September 2025 | 566,424 | 94,375 | 6 |
| October 2025 | 779,742 | 121,083 | 6.44 |
| November 2025 | 779,066 | 118,479 | 6.58 |
| December 2025 | 514,359 | 83,066 | 6.19 |
| January 2026 | 473,384 | 73,268 | 6.46 |
| February 2026 | 552,243 | 83,349 | 6.63 |
| March 2026 | 608,284 | 90,894 | 6.69 |
| April 2026 | 682,149 | 102,263 | 6.67 |
| May 2026 | 798,557 | 117,615 | 6.79 |
| June 2026 | 901,303 | 138,262 | 6.52 |
| July 2026 | 785,782 | 119,556 | 6.57 |
This section counts comments and application touches. It does not count students, and it is not combined with the application or nationality datasets.